You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 Orduspor | 9 | 7 | 0 | 2 | 20 | 9 | 11 | 21 |
| 2 | Sakaryaspor | 8 | 6 | 1 | 1 | 18 | 10 | 8 | 19 |
| 3 | Adana | 9 | 5 | 3 | 1 | 18 | 12 | 6 | 18 |
| 4 | Ankara Demirspor | 9 | 5 | 2 | 2 | 26 | 12 | 14 | 17 |
| 5 | 24 Erzincanspor | 8 | 4 | 3 | 1 | 15 | 10 | 5 | 15 |
| 6 | Trabzon FK | 9 | 4 | 3 | 2 | 18 | 14 | 4 | 15 |
| 7 | K. İstiklalspor | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 8 | 12 Bingol | 9 | 3 | 4 | 2 | 10 | 9 | 1 | 13 |
| 9 | Beyoglu Yeni Carsi | 8 | 3 | 2 | 3 | 16 | 13 | 3 | 11 |
| 10 | Karacabey Bld. | 8 | 3 | 2 | 3 | 10 | 15 | -5 | 11 |
| 11 | Kutahyaspor | 9 | 3 | 1 | 5 | 13 | 18 | -5 | 10 |
| 12 | MKE Ankaragücü | 8 | 2 | 4 | 2 | 14 | 10 | 4 | 7 |
| 13 | Serik Spor | 9 | 2 | 2 | 5 | 9 | 15 | -6 | 5 |
| 14 | Fethiyespor | 8 | 1 | 2 | 5 | 7 | 14 | -7 | 5 |
| 15 | Kirklarelispor | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
| 16 | Inegolspor | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 2 |
| 17 | Iskenderunspor | 8 | 0 | 1 | 7 | 5 | 25 | -20 | -2 |
