You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goes | 6 | 5 | 0 | 1 | 561 | 502 | 59 | 11 |
| 2 | Biguá | 6 | 5 | 0 | 1 | 557 | 509 | 48 | 11 |
| 3 | MalvÃn | 6 | 3 | 0 | 3 | 459 | 478 | -19 | 9 |
| 4 | Peñarol | 4 | 4 | 0 | 0 | 364 | 294 | 70 | 8 |
| 5 | Hebraica Macabi | 5 | 3 | 0 | 2 | 423 | 407 | 16 | 8 |
| 6 | Urunday Universitario | 6 | 2 | 0 | 4 | 478 | 484 | -6 | 8 |
| 7 | Unión Atlética | 6 | 1 | 0 | 5 | 463 | 507 | -44 | 7 |
| 8 | Club Atenas | 6 | 1 | 0 | 5 | 426 | 532 | -106 | 7 |
| 9 | Aguada | 5 | 3 | 0 | 2 | 392 | 379 | 13 | 6 |
| 10 | Defensor Sporting | 4 | 2 | 0 | 2 | 309 | 308 | 1 | 6 |
| 11 | Nacional | 5 | 1 | 0 | 4 | 448 | 477 | -29 | 6 |
| 12 | Larrañaga | 5 | 2 | 0 | 3 | 423 | 426 | -3 | 4 |
