You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KK Zadar | 6 | 6 | 0 | 0 | 551 | 389 | 162 | 12 |
| 2 | KK Cibona | 6 | 6 | 0 | 0 | 544 | 463 | 81 | 12 |
| 3 | KK Kvarner 2010 | 6 | 4 | 0 | 2 | 542 | 478 | 64 | 10 |
| 4 | KK Split | 6 | 4 | 0 | 2 | 491 | 453 | 38 | 10 |
| 5 | BC Dinamo Zagreb | 6 | 4 | 0 | 2 | 460 | 487 | -27 | 10 |
| 6 | Skrljevo | 6 | 3 | 0 | 3 | 484 | 510 | -26 | 9 |
| 7 | Virtus Zagreb | 6 | 3 | 0 | 3 | 480 | 537 | -57 | 9 |
| 8 | KK Zabok | 6 | 2 | 0 | 4 | 475 | 502 | -27 | 8 |
| 9 | Dubrovnik | 6 | 2 | 0 | 4 | 479 | 530 | -51 | 8 |
| 10 | KK Alkar | 6 | 1 | 0 | 5 | 474 | 507 | -33 | 7 |
| 11 | Samobor | 6 | 1 | 0 | 5 | 461 | 506 | -45 | 7 |
| 12 | KK Furnir Dubrava | 6 | 0 | 0 | 6 | 441 | 520 | -79 | 6 |
